Steel Emporium is the leading suppliers, manufacturers and exporters of high quality Aluminium products in various forms.
Available forms are aluminium pipe, aluminium seamless pipe, aluminium welded pipe, aluminium tube, aluminium seamless tube, aluminium welded tube, aluminium coil, aluminium round bars, aluminium wire, aluminium sheet, aluminium plate, aluminium forgings, aluminium fittings, aluminium flanges, aluminium fasteners.
Useful information about Aluminium
Aluminium equivalent grades
Aluminium Alloy and its Spproximate Equivalents
| UK / INDIA | ISO | EN AC- | FRANCE | GERMANY | ITALY UNI | USA AA / ASTM |
USA SAE |
JAPAN |
| LM 0 | Al 99.5 | A5 | 3950 | 150 | ||||
| LM 2 | Al-Si10Cu2Fe | 46 100 | A-S9U3-Y4 | 5076 | 384 | 383 | ADC 12 | |
| LM 4 | Al-Si5Cu3 | 45 200 | A-S5U3 | G-AlSi6Cu4 (225) |
3052 | 319 | 326 | AC 2A |
| LM 5 | Al-Mg5Sil AlMg6 |
51 300 | AG6 | G-AlMg5 (244) |
3058 | 514 | 320 | AC 7A |
| LM 6 | Al-Si12 Al-Si12Fe |
44 100 | AS 13 | G-AlSi12 (230) |
4514 | A413 | AC 3A | |
| LM 9 | Al-Si10Mg | 43 100 | A-S10G | G-AlSi10Mg (233) |
3049 | A360 | 309 | AC 4A |
| LM 12 | Al-Cu10Si2Mg | A-U10G | 3041 | 222 | 34 | |||
| LM 13 | Al-Si12Cu Al-Si12CuFe |
48 000 | A-S12UN | 3050 | 336 | 321 | AC 8A | |
| LM 16 | Al-Si5Cu1Mg | 45 300 | A-S4UG | 3600 | 355 | 322 | AC 4D | |
| LM 20 | Al-Si12Cu Al-Si12CuFe |
47 000 | A-S12-Y4 | G-AlSi12(Cu) (231) |
5079 | A413 | 305 | |
| LM 21 | Al-Si6Cu4 | 45 000 | A-S5U2 | G-AlSi6Cu4 (225) |
7369/4 | 308 | 326 | AC 2A |
| LM 22 | Al-Si5Cu3 | 45 400 | A-S5U | G-AlSi6Cu4 (225) |
3052 | 319 | 326 | AC 2A |
| LM 24 | Al-Si8Cu3Fe | 46 500 | A-S9U3A-Y4 | G-AlSi8Cu3 (226) |
5075 3601 |
A380 | 306 | AC 4B ADC10 |
| LM 25 | Al-Si7Mg | 42 000 | A-S7G | G-AlSi7Mg | 3599 | A356 | 323 | AC 4C |
| LM 26 | Al-Si9Cu3Mg- | A-S7U3G | 3050 | 332 | 332 | |||
| LM 27 | Al-Si7Cu2Mn0.5 | 46 600 | 7369 | AC 2B | ||||
| LM 28 | Al-Si19CuMgNi | 6251 | ||||||
| LM 29 | Al-Si23CuMgNi | 6251 | ||||||
| LM 30 | Al-Si17Cu4Mg | 390 | ||||||
| LM 31 | Al-Zn5 | 71 000 | A-Z5G | 3602 | 712 | 310 |
Aluminium alloy properties
| Alloy | Average1 Coeffecient of Thermal Expansion 68° to 212°F (°F) | Melting Range 2,3 Approximately (°F) | Density (lbs/cubic in.) | Thermal Conductivity (English Units4) | Electrical Conductivity at 68°F (Percent of International Annealed Copper Standard) | Electrical Resistivity at 68°F (Ohms-Cir. Mil/Foot) | |
|---|---|---|---|---|---|---|---|
| Equal Volume | Equal Volume | ||||||
| 1100 | 13.1 | 0.098 | 1520 | 59 | 194 | 18 | |
| 1350 | 13.2 | 0.0975 | 1625 | 62 | 204 | 17 | |
| 12.9 | 0.100 | 1340 | 50 | 160 | 21 | ||
| 12.9 | 0.100 | 840 | 30 | 96 | 35 | ||
| 12.9 | 0.100 | 1050 | 38 | 122 | 27 | ||
| 3003 | 12.9 | 0.099 | 1200 | 48 | 156 | 22 | |
| 3004 | 13.3 | 0.098 | 1100 | 41 | 134 | 25 | |
| 3005 | 13.1 | 0.098 | 1190 | 45 | 148 | 23 | |
| 5005 | 13.2 | 0.098 | 1390 | 52 | 172 | 20 | |
| 5050 | 13.2 | 0.097 | 1340 | 50 | 165 | 21 | |
| 5052 | 13.2 | 0.097 | 960 | 35 | 116 | 30 | |
| 5056 | 13.4 | 0.096 | 790 | 28 | 95 | 37 | |
| 5182 | 13.4 | 0.096 | 790 | 28 | 95 | 37 | |
| 5657 | 13.2 | 0.097 | 960 | 35 | 116 | 30 | |
| 13.1 | 0.098 | 1250 | 47 | 155 | 22 | ||
| 13.1 | 0.098 | 1070 | 40 | 132 | 26 | ||
| 13.1 | 0.098 | 1160 | 43 | 142 | 24 | ||
Aluminium alloy composition
CHEMICAL COMPOSITION LIMITS FOR ALUMINUM ALLOYS
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OTHERS | OTHERS | Al |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EACH | TOTAL | MIN. | |||||||||
| 1070 | 0.20 | 0.25 | 0.04 | 0.03 | 0.03 | - | 0.04 | 0.03 | 0.03 | - | 99.70 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 0.03 | - | 99.60 |
| 1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 0.03 | - | 99.50 |
| 1350 | 0.10 | 0.40 | 0.05 | 0.01 | - | 0.01 | 0.05 | - | 0.03 | 0.10 | 99.50 |
| 1145 | 0.55 Si + Fe | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 0.03 | - | 99.45 | |
| 1100 | 0.95 Si + Fe | 0.05-0.20 | 0.05 | - | - | 0.10 | - | 0.05 | 0.15 | 99.00 | |
| 2024 | 0.50 | 0.50 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
| 3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | - | 0.10 | - | 0.05 | 0.15 | Rem. |
| 3004 | 0.30 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | - | 0.25 | - | 0.05 | 0.15 | Rem. |
| 3005 | 0.6 | 0.7 | 0.30 | 1.0-1.5 | 0.20-0.6 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 | Rem. |
| 3104 | 0.6 | 0.8 | 0.05-0.25 | 0.8-1.4 | 0.8-1.3 | - | 0.25 | 0.10 | 0.05 | 0.15 | Rem. |
| 4004 | 9.0-10.5 | 0.8 | 0.25 | 0.10 | 1.0-2.0 | - | 0.20 | - | 0.05 | 0.15 | Rem. |
| 4104 | 9.0-10.5 | 0.8 | 0.25 | 0.10 | 1.0-2.0 | - | 0.20 | - | 0.05 | 0.15 | Rem. |
| 4043 | 4.5-6.0 | 0.8 | 0.30 | 0.05 | 0.05 | - | 0.10 | 0.20 | 0.05 | 0.15 | Rem. |
| 4045 | 9.0-11.0 | 0.8 | 0.30 | 0.05 | 0.05 | - | 0.10 | 0.20 | 0.05 | 0.15 | Rem. |
| 5005 | 0.30 | 0.7 | 0.20 | 0.20 | 0.50-1.1 | 0.10 | 0.25 | - | 0.05 | 0.15 | Rem. |
| 5050 | 0.40 | 0.7 | 0.20 | 0.10 | 1.1-1.8 | 0.10 | 0.25 | - | 0.05 | 0.15 | Rem. |
| 5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | 0.10 | - | 0.05 | 0.15 | Rem. |
| 5252 | 0.08 | 0.10 | 0.10 | 0.10 | 2.2-2.8 | - | 0.05 | - | 0.03 | 0.10 | Rem. |
| 5056 | 0.30 | 0.40 | 0.10 | 0.05-0.20 | 4.5-5.6 | 0.05-0.20 | 0.10 | - | 0.05 | 0.15 | Rem. |
| 5657 | 0.08 | 0.10 | 0.10 | 0.03 | 0.6-1.0 | - | 0.05 | - | 0.02 | 0.05 | Rem. |
| 5182 | 0.20 | 0.35 | 0.15 | 0.20-0.50 | 4.0-5.0 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 | Rem. |
| 6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
| 7075 | 0.40 | 0.50 | 1.2-2.0 | 0.30 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.20 | 0.05 | 0.15 | Rem. |
Rem.=Remainder
What are the different grades of Aluminium?
- Aluminium Alloy 1100 suppliers - Excellent Weldability
- Aluminium Alloy 2011 suppliers - Poor Weldability
- Aluminium Alloy 2024 suppliers - Poor Weldability
- Aluminium Alloy 3003 suppliers - Excellent Weldability
- Aluminium Alloy 5052 suppliers - Good Weldability
- Aluminium Alloy 6061 suppliers - Good Weldability
- Aluminium Alloy 6063 suppliers - Good Weldability
- Aluminium Alloy 7075 suppliers - Poor Weldability
Delivery schedule for Aluminium Alloys
| Location | Days | Location | Days |
|---|---|---|---|
| UAE | 15 | Saudi Arabia | 15 |
| Libya | 40 | Syria | 40 |
| Qatar | 15 | India | 7 |
| Turkey | 30 | Tanzania | 30 |
| Namibia | 40 | Italy | 40 |
| Uganda | 40 | Angola | 40 |
| Kazakhstan | 20 | Algeria | 20 |
| South Africa | 40 | Thailand | 20 |
| Indonesia | 20 | Australia | 40 |
| Bahrain | 15 | Kenya | 40 |
| Zambia | 40 | Egypt | 40 |
| Nigeria | 40 | Ethiopia | 40 |
| Vietnam | 20 | Albania | 20 |
Aluminium price in India
Aluminium price Per Kg in Mumbai
| ALUMINIUM 6061 | 2.5 - 4.5 US$ PER KG. |
| ALUMINIUM 6082 | 2.5 - 4.5 US$ PER KG. |
| ALUMINIUM 5083 | 3.5 - 5.5 US$ PER KG. |
| ALUMINIUM 6351 | 2.5 - 4.5 US$ PER KG. |
| ALUMINIUM 5052 | 3.5 - 5.5 US$ PER KG. |
| ALUMINIUM 6063 | 2.5 - 4.5 US$ PER KG. |
| ALUMINIUM 2024 | 2.5 - 4.5 US$ PER KG. |
| ALUMINIUM 5086 | 3.5 - 5.5 US$ PER KG. |
| ALUMINIUM 2014 | 2.5 - 4.5 US$ PER KG. |
| ALUMINIUM 7075 | 7 - 9 US$ PER KG. |